ITA51-GC-20C-EL-IP – Opto Engineering ITALA Kamera
Fiyat için teklif alın
B2B ürünlerimizde güncel fiyat ve stok bilgisi için teklif talep edin — aynı gün dönüş yapıyoruz.
Area scan camera 2472 x 2064 MP, Sony IMX547, CMOS Global shutter, 1/1.8", Color, 1 GigE, POE, C mount, IP67 with integrated liquid lens controller
Detaylar
Teknik Özellikler
| Sensor specifications | ||
| Megapixel | 5.1 | |
| Resolution | 2472 x 2064 | |
| Sensor format | 1/1.8" | |
| Sensor diagonal | (mm) | 8.8 |
| Pixel size | (μm) | 2.74 |
| Sensor model | IMX547 | |
| Sensor type | CMOS | |
| Shutter | Global | |
| Chroma | Color | |
| Camera specifications | ||
| Filter | IR cut | |
| Frame rate (1) | (fps) | 23.0 |
| Burst frame rate | (fps) | 39.6 |
| Exposure time | 1.02 μs - 10 s | |
| ADC resolution | (bit) | 10/12 |
| Dynamic range | (dB) | 69.7 |
| Gain range | (dB) | 0-48 |
| SNR | (dB) | 39.7 |
| Image buffer | (MB) | 384 |
| Image processing | Binning, decimation, ROI, gamma, black level, LUT, defective pixel correction, white balance, color corection matrix | |
| Pixel formats | Mono 8, RGB8, Bayer GR 8/10p/10Packed/12p/12Packed, YUV 422_8, YUV411_8_UYYVYY | |
| Chunk data | yes | |
| User sets | 3 | |
| Timers/Counters | 2/4 | |
| Synchronization | Free run, software trigger, hardware trigger, PTP (IEEE 1588) | |
| Connectivity and electrical specifications | ||
| Data connector | M12 X-Coded Female IP67 | |
| Data interface | 1 GigE | |
| I/O connector | M12 A-Coded Male IP67 | |
| I/O interface | 2x opto-isolated input, 1x opto-isolated output | |
| Serial interface | no | |
| Liquid lens controller | yes, Optotune and Corning | |
| Encoder interface | yes, incremental | |
| Power supply | (V) | 12-24, PoE (IEEE 802.3af class 2) |
| Max power consumption (2) | (W) | 5.2 |
| Compliance and reliability | ||
| Standards | GigE Vision 2.2, GenICam, GenTL | |
| Client software | ITALA View or other GigE Vision 2.x software | |
| Operating systems | 64-bit Windows 10/11, Ubuntu 18.04 or higher | |
| Shock and vibrations | EN 60068-2-27, EN 60068-2-6, EN 60068-2-64 | |
| Warranty | (years) | 5 |
| Mechanical specifications | ||
| Mount | C | |
| Dimensions | (mm) | 54 x 54 x 51.3 |
| Clamping system | 16x M3 threaded holes (on all sides) | |
| Mass | (g) | 200 |
| Environmental specifications | ||
| Operating temperature (3) | (°C ) | -25 - +65 |
| Storage temperature (4) | (°C ) | -10 - +60 |
| Operating relative humidity | (%) | 20-80, non condensing |
| IP rating | IP67 | |
Last update 22 Jun 2026
Notes
- Color-model's fps are calculated using BayerRG8 pixel format
- Measured with 24V power supply and liquid lens connected to the camera
- Case temperature, measured on the front part of the camera body
- Ambient temperature
Benzer Ürünler
Bunlar da ilginizi çekebilir

Opto Engineering Kameralar · Endüstriyel Kameralar
ITA246-GC-20C-EL-IP – Opto Engineering ITALA Kamera
Fiyat için teklif alın
Opto Engineering Kameralar · Endüstriyel Kameralar
ITA246-GM-20C-EL-IP – Opto Engineering ITALA Kamera
Fiyat için teklif alın
Opto Engineering Kameralar · Endüstriyel Kameralar
ITA204-GC-20C-EL-IP – Opto Engineering ITALA Kamera
Fiyat için teklif alın
Opto Engineering Kameralar · Endüstriyel Kameralar
ITA162-GC-20C-EL-IP – Opto Engineering ITALA Kamera
Fiyat için teklif alınTeklif İste
Ürün: ITA51-GC-20C-EL-IP – Opto Engineering ITALA Kamera
Lens (FOV) Hesaplayıcı
Kamera: ITA51-GC-20C-EL-IP – Opto Engineering ITALA Kamera
Sensör boyutu optik formattan (1/1.8") yaklaşık türetildi — datasheet değerinizi girerek düzeltebilirsiniz.
Lens Odak Uzaklığı (F)—
En Yakın Standart Lens—
Görüş Alanı — Yatay—
Görüş Alanı — Dikey—
Görüş Açısı — Yatay—
Görüş Açısı — Dikey—


