Description
CF16HA-1
Focal length in mm | 16 |
---|---|
Iris range | F1.4~F22 |
Distortion | -0.3% |
Operation iris | Manual |
Operation focus | Manual |
Object Dimensions at M.O.D. (in mm) | 1″: 100 x 752/3″: 69 x 511/2″: 50 x 37 |
Angle of view | 1″: 43° 36′ x 33° 24’2/3″: 30° 45′ x 23° 18’1/2″: 22° 37′ x 17° 04′ |
Minimum object distance (M.O.D.) in m | 0.1 |
Focusing range (from front lens) in m | infinity ~ 0.1 |
Mount | C |
Mass in g | 280 |
Filter thread | M49 x 0.75 |
Uzmana Sorun !