Sensor |
||
---|---|---|
Sensor Vendor | ON Semiconductor | |
Sensor | MT9P031 | |
Shutter | Rolling Shutter | |
Max. Image Circle | 1/3.7″ | |
Sensor Type | CMOS | |
Sensor Size | 4.2 mm x 2.4 mm | |
Resolution (H x V) | 1920 px x 1080 px | |
Resolution | 2 MP | |
Pixel Size (H x V) | 2.2 µm x 2.2 µm | |
Frame Rate | 25 fps | |
Mono/ Color | Mono |
Beğenilerine Ekle
Beğenilerine Ekle
Açıklama
General Information |
||
---|---|---|
Order Number | 106493 | |
Product Line | ace classic |
Sensor |
||
---|---|---|
Sensor Vendor | ON Semiconductor | |
Sensor | MT9P031 | |
Shutter | Rolling Shutter | |
Max. Image Circle | 1/3.7″ | |
Sensor Type | CMOS | |
Sensor Size | 4.2 mm x 2.4 mm | |
Resolution (H x V) | 1920 px x 1080 px | |
Resolution | 2 MP | |
Pixel Size (H x V) | 2.2 µm x 2.2 µm | |
Frame Rate | 25 fps | |
Mono/ Color | Mono |
EMVA Data |
||
---|---|---|
EMVA Quantum Efficiency (typical) | 57.2 % | |
Dark Noise (typical) | 6.4 e¯ | |
Saturation Capacity (typical) | 6.7 ke¯ | |
Dynamic Range (typical) | 60.3 dB | |
Signal-to-Noise Ratio (typical) | 38.3 dB |
Camera Data |
||
---|---|---|
Interface | GigE | |
Pixel Bit Depth | 12 bits | |
Synchronization |
|
|
Exposure Control |
|
|
Digital Input | 1 | |
Digital Output | 1 | |
Power Requirements |
|
|
Power Consumption (typical) | 2.2 W | |
Power Consumption PoE | 2.7 W |
Housing |
||
---|---|---|
Housing Type | Box | |
Housing Size (L x W x H) | 42 mm x 29 mm x 29 mm | |
Lens Mount |
|
|
Housing Temperature | 0 – 50°C | |
Weight (typical) | 90g |
Conformity |
||
---|---|---|
Conformity |
|
Uzmana Sorun !