Description
| GENERAL BEHAVIOR |
|
| Sensitivity | 0.015 lx |
| Dynamic range | 8/12 bit |
| Video formats @ frame rate (maximum) | 752×480 (0.4 MP) Y800 @ 100 fps 752×480 (0.4 MP) Y16 @ 100 fps |
| INTERFACE (Optical) | |
| IR cut filter | No |
| Sensor type | CMOS |
| Sensor specification | Aptina MT9V024 |
| Shutter | global |
| Format | 1/3 inch |
| Pixel size | H: 6 µm, V: 6 µm |
| Lens mount | C/CS |
| INTERFACE (Electrical) | |
| Interface | USB 3.0 |
| Supply voltage | 4.5 VDC to 5.5 VDC |
| Current consumption | approx 250 mA @ 5 VDC |
| Auto iris control | No |
| Trigger | Yes |
| I/Os | Yes |
| INTERFACE (Mechanical) | |
| Dimensions | H: 29 mm, W: 29 mm, L: 43 mm |
| Mass | 65 g |
| ADJUSTMENTS | |
| Shutter | 1/66,667 s to 1/4 s |
| ENVIRONMENTAL | |
| Temperature (operating) | -5 °C to 45 °C |
| Temperature (storage) | -20 °C to 60 °C |
| Humidity (operating) | 20 % to 80 % (non-condensing) |
| Humidity (storage) | 20 % to 95 % (non-condensing) |
Uzmana Sorun !




