Description
| GENERAL BEHAVIOR | |
| Vision standard | ![]() |
| Dynamic range | 12 bit |
| Resolution | 640×480 (0.3 MP) |
| Frame rate | 120 fps |
| Video output format | 8-Bit Monochrome, 12-Bit Packed Monochrome, 16-Bit Monochrome |
| INTERFACE (Optical) | |
| IR cut filter | No |
| Sensor type | CCD |
| Sensor specification | Sony ICX618ALA |
| Shutter | global |
| Format | 1/4 inch |
| Pixel size | H: 5.6 µm, V: 5.6 µm |
| Lens mount | C/CS |
| INTERFACE (Electrical) | |
| Interface | GigE |
| Supply voltage | 11 VDC to 13 VDC or POE: 48 VDC to 56 VDC |
| Current consumption | approx 400 mA @ 12 VDC |
| Auto iris control | No |
| Trigger | Yes |
| I/Os | Yes |
| INTERFACE (Mechanical) | |
| Dimensions | H: 29 mm, W: 29 mm, L: 57 mm |
| Mass | 65 g |
| ADJUSTMENTS | |
| Shutter | 10 µs to 30 s |
| ENVIRONMENTAL | |
| Temperature (operating) | -5 °C to 45 °C |
| Temperature (storage) | -20 °C to 60 °C |
| Humidity (operating) | 20 % to 80 % (non-condensing) |
| Humidity (storage) | 20 % to 95 % (non-condensing) |
Uzmana Sorun !




