- 1 inch ON Semiconductor CMOS Python sensor (PYTHON 5000)
- 2,592×2,048 (5.3 MP), up to 60 fps
- Global shutter
- Trigger and I/O inputs
- Manufactured by The Imaging Source
- Windows and Linux software included
Beğenilerine Ekle
Beğenilerine Ekle
Description
| GENERAL BEHAVIOR |
|
| Vision standard | ![]() |
| Dynamic range | 10 bit |
| Resolution | 2,592×2,048 (5.3 MP) |
| Frame rate | 60 fps |
| Video output format | 8-Bit Monochrome, 10-Bit Packed Monochrome |
| INTERFACE (Optical) | |
| IR cut filter | No |
| Sensor type | CMOS Python |
| Sensor specification | On Semiconductor PYTHON 5000 |
| Shutter | global |
| Format | 1 inch |
| Pixel size | H: 4.8 µm, V: 4.8 µm |
| Lens mount | C/CS |
| INTERFACE (Electrical) | |
| Interface | USB 3.0 |
| Supply voltage | 4.75 VDC to 5.25 VDC |
| Current consumption | approx 900 mA @ 5 VDC |
| Auto iris control | No |
| Trigger | Yes |
| I/Os | Yes |
| INTERFACE (Mechanical) | |
| Dimensions | H: 29 mm, W: 29 mm, L: 43 mm |
| Mass | 65 g |
| ADJUSTMENTS | |
| Shutter | 50 µs to 10 s |
| ENVIRONMENTAL | |
| Temperature (operating) | -5 °C to 45 °C |
| Temperature (storage) | -20 °C to 60 °C |
| Humidity (operating) | 20 % to 80 % (non-condensing) |
| Humidity (storage) | 20 % to 95 % (non-condensing) |
Uzmana Sorun !




