Açıklama
GENERAL BEHAVIOR |
|
Sensitivity | 0.05 lx |
Dynamic range | 8/12 bit |
Video formats @ frame rate (maximum) | 1,600×1,200 (1.9 MP) Y800 @ 20 fps 1,600×1,200 (1.9 MP) Y16 @ 20 fps |
INTERFACE (Optical) | |
IR cut filter | No |
Sensor type | CCD |
Sensor specification | Sony ICX274AL |
Shutter | global |
Format | 1/1.8 inch |
Pixel size | H: 4.4 µm, V: 4.4 µm |
Lens mount | C/CS |
INTERFACE (Electrical) | |
Interface | USB 3.0 |
Supply voltage | 4.5 VDC to 5.5 VDC |
Current consumption | approx 250 mA @ 5 VDC |
Auto iris control | No |
Trigger | Yes |
I/Os | Yes |
INTERFACE (Mechanical) | |
Dimensions | H: 29 mm, W: 29 mm, L: 43 mm |
Mass | 65 g |
ADJUSTMENTS | |
Shutter | 1/10,000 s to 30 s |
ENVIRONMENTAL | |
Temperature (operating) | -5 °C to 45 °C |
Temperature (storage) | -20 °C to 60 °C |
Humidity (operating) | 20 % to 80 % (non-condensing) |
Humidity (storage) | 20 % to 95 % (non-condensing) |
Uzmana Sorun !