Description
| GENERAL BEHAVIOR |
|
| Sensitivity | 0.05 lx |
| Dynamic range | 8/10 bit |
| Video formats @ frame rate (maximum) | 1,280×1,024 (1.3 MP) Y800 @ 95 fps 1,280×1,024 (1.3 MP) Y16 @ 45 fps |
| INTERFACE (Optical) | |
| IR cut filter | No |
| Sensor type | CMOS Python |
| Sensor specification | On Semiconductor PYTHON 1300 |
| Shutter | global |
| Format | 1/2 inch |
| Pixel size | H: 4.8 µm, V: 4.8 µm |
| Lens mount | C/CS |
| INTERFACE (Electrical) | |
| Interface | USB 3.0 |
| Supply voltage | 4.5 VDC to 5.5 VDC |
| Current consumption | approx 250 mA @ 5 VDC |
| Auto iris control | No |
| Trigger | Yes |
| I/Os | Yes |
| INTERFACE (Mechanical) | |
| Dimensions | H: 29 mm, W: 29 mm, L: 43 mm |
| Mass | 65 g |
| ADJUSTMENTS | |
| Shutter | 1/100,000 s to 30 s |
| ENVIRONMENTAL | |
| Temperature (operating) | -5 °C to 45 °C |
| Temperature (storage) | -20 °C to 60 °C |
| Humidity (operating) | 20 % to 80 % (non-condensing) |
| Humidity (storage) | 20 % to 95 % (non-condensing) |
Uzmana Sorun !




